
Dean Davenport
CENTURY 21 Oviedo Realty, Inc.
| Office: | | 407-365-6403 | | | | Direct: | | 407-920-7794 | | | | Toll Free: | | 800-322-6403 | | | | Fax: | | 407-365-6393 | | | | Email: | | ddaven9367@aol.com | | |
|
|
Featured Listings
 | MLS# O5080637 $165,000 Geneva, FL Seminole County Year Built: 2002 | Type: Residential Style: Mobile 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,053 Subdivision: LAKE HARNEY ESTATES |
|
|
|
 | MLS# O5079006 $299,000 Lake Wales, FL Polk County | Type: Developed Land Subdivision: STARR LAKE DEVELOPMENT CO REPL |
|
|
|
 | MLS# O5076296 $29,000 Chuluota, FL Seminole County | Type: Developed Land Subdivision: NORTH CHULUOTA |
|
|
|
 | MLS# O5070201 $300,000 Oviedo, FL Seminole County | Type: Developed Land Acres: 5.37 |
|
|
|
 | MLS# O5069130 $159,000 Geneva, FL Seminole County Year Built: 1913 | Type: Commercial 1 Full Bath(s) Sq.Ft.: 1,500 Subdivision: GENEVA |
|
|
|
 | MLS# O5047081 $260,000 Oviedo, FL Seminole County Year Built: 1958 | Type: Commercial 1 Full Bath(s) Sq.Ft.: 1,000 Acres: 0.54 |
|
|
|
 | MLS# O5047059 $350,000 Oviedo, FL Seminole County Year Built: 1986 | Type: Commercial 2 Full Bath(s) Sq.Ft.: 1,715 Acres: 0.42 |
|
|
|
 | MLS# O5037073 $64,500 Geneva, FL Seminole County | Type: Developed Land Acres: 2.20 |
|
|
|
 | MLS# O5012055 $119,000 Oviedo, FL Seminole County Year Built: 1991 | Type: Residential Style: Contemporary 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,425 Subdivision: ALAFAYA WOODS PH 11 |
|
|
|
|
Current Inventory
 | MLS# O5082166 $121,800 Oviedo, FL Seminole County Year Built: 1985 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,602 Subdivision: EAGANS ADD TO OVIEDO |
|
|
|
 | MLS# O5080619 $700 / Month Orlando, FL Orange County Year Built: 1985 | Type: Rental 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 884 Subdivision: RIVERBEND ESTS |
|
|
|
 | MLS# O5080554 $48,500 Sanford, FL Seminole County Year Built: 1971 | Type: Residential 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,056 Subdivision: SAN LANTA |
|
|
|
|
|
|